Featured Wines
Available by the Taste, Flight, Glass, or Bottle
| 2oz. Taste | 6oz. Glass | Bottle | |
| Spanish White Wines | |||
| Malvar – Zestos – Madrid 2022 | 3.25 | 9.75 | 38 |
| Albariño – Bodegas del Palacio de Fefiñanes, “III Anos” – Rias Baixas 2012 | 6.7 | 20 | 79 |
| Viura – Artadi, “Viñas de Gain” – Rioja 2018 | 4.1 | 12.25 | 48 |
| Flight 14.05 | |||
| World White Wines |
|||
| Melon de Bourgogne – Bedouet, “Le Domaine” – Muscadet, Loire, France 2021 | 3.25 | 9.75 | 38 |
| Chardonnay – Podere Ruggeri Corsini, “Lolly” – Langhe, Italy 2021 | 4.75 | 14.25 | 56 |
| Pinot Gris – King Estate – Willamette Valley, Oregon 2022 | 4.6 | 13.75 | 54 |
| Flight 12.6 | |||
| Oregon Pinot Noirs | |||
| Stephen Goff, “Shea Vineyard” – Yamhill-Carlton 2021 | 4.45 | 13.25 | 52 |
| Cardwell Hill – Willamette Valley 2022 | 3.95 | 11.75 | 46 |
| Tyee – Willamette Valley 2022 | 4.1 | 12.25 | 48 |
| Flight 12.5 | |||
| Spanish Red Wines | |||
| Garnacha – Herència Altés, “La Pilosa” – Terra Alta 2019 | 4.25 | 12.75 | 50 |
| Tempranillo – Carlos Serres, Reserva – Rioja 2018 | 3.45 | 10.25 | 40 |
| Garnacha-Carignan – Costers del Priorat, “Pissarres” – Priorat 2022 | 4.25 | 12.75 | 50 |
| Flight 11.95 | |||
| Italian Sangioveses | |||
| Colle Petruccio, “Belmoro” – Tuscany, Italy 2021 | 3.25 | 9.75 | 38 |
| Collazzi, “Bastioni” – Chianti Classico, Italy 2021 | 3.6 | 10.75 | 42 |
| San Felice – Chianti Classico, Italy 2022 | 3.75 | 11.25 | 44 |
| Flight 10.6 | |||
| Sparkling Wines | |||
| Naveran, “Dama” Brut Sparkling – Penedès, Spain 2022 | 3.25 | 12.75 | 50 |
| Ayala, Brut Majeur – Champagne, France NV | 7.1 | 21.25 | 84 |
| Lundeen, Extra Brut Sparkling – Willamette Valley, Oregon 2018 | 6.75 | 20.25 | 80 |
| Flight 18.1 |
Dinner Menu
We are currently offering our full Dinner and Bar Menus in Dulce after 5pm
