Featured Wines
Available by the Taste, Flight, Glass, or Bottle
| 2oz. Taste | 6oz. Glass | Bottle | |
| Spanish White Wines | |||
| Malvar – Zestos – Madrid 2022 | 3.25 | 9.75 | 38 |
| Godello – Pagos del Galir – Valdeorras 2020 | 4.1 | 12.25 | 48 |
| Xarel-lo – Autòcton Celler – Penedès, Spain 2020 | 3.45 | 10.25 | 40 |
| Flight 10.8 | |||
| World White Wines |
|||
| Chenin Blanc – Château de Suronde, “L’Equisse” – Anjou, France 2021 | 3.45 | 10.25 | 40 |
| Albariño – La Marea, “Kristy Vineyard” – Monterey, California 2023 | 4.6 | 13.75 | 54 |
| Chardonnay – Domaine Romy, “Clos de la Chapelle” – Burgundy, France 2021 | 4.1 | 12.25 | 48 |
| Flight 12.15 | |||
| Oregon Pinot Noirs | |||
| Patricia Green, Reserve – Willamette Valley 2024 | 4.1 | 12.25 | 48 |
| Stoller Family Estate – Dundee Hills 2023 | 4.75 | 14.25 | 56 |
| Tyee – Willamette Valley 2021 | 4.1 | 12.25 | 48 |
| Flight 12.95 | |||
| Spanish Red Wines | |||
| Mencia – Raúl Pérez, “Castro Ventosa” – Bierzo 2023 | 3.45 | 10.25 | 40 |
| Garnacha – Joan D’Anguera, “Finca l’Argatà” – Montsant 2018 | 5.45 | 16.25 | 64 |
| Garnacha Blend – Black Slate, “La Vilella Alta” – Priorat 2019 | 4.6 | 13.75 | 54 |
| Flight 13.5 | |||
| World Red Wines |
|||
| Cabernet Sauvignon – Bousquet, Gran Reserva – Mendoza, Argentina 2018 | 4.1 | 12.25 | 48 |
| Nebbiolo – Rainoldi – Valtellina Superiore Grumello, Italy 2019 | 5.45 | 16.25 | 64 |
| Syrah – Symbion – Willamette Valley, Oregon 2021 | 4.75 | 14.25 | 56 |
| Flight 14.3 | |||
| Sparkling Wines | |||
| Benanti, “Noblesse 48” Brut Sparkling – Sicilia, Italy 2018 | 6.75 | 20.25 | 80 |
| Schramsberg, “Mirabelle” Brut Sparkling – North Coast, California NV | 4.95 | 14.75 | 58 |
| Louis Roederer, “Collection 244” Brut Sparkling – Champagne, France NV | 6.75 | 20.25 | 80 |
| Flight 18.45 |
Dinner Menu
We are currently offering our full Dinner and Bar Menus in Dulce after 5pm
