Featured Wines
Available by the Taste, Flight, Glass, or Bottle
2oz. Taste | 6oz. Glass | Bottle | |
World White Wines | |||
Moscatel – Jorge Ordóñez, “Botani” – Sierras de Málaga, Spain 2022 | 3.45 | 10.25 | 40 |
Godello – Fraga do Corvo – Monterrei, Spain 2018 | 3.45 | 10.25 | 40 |
Albariño – La Val – Rias Baixas, Spain 2022 | 3.6 | 10.75 | 42 |
Flight 10.5 |
|||
Oregon White Wines |
|||
Pinot Gris – Foris – Rogue Valley 2022 | 3.1 | 9.25 | 36 |
J.C. Somers, “La Revanche” – Willamette Valley 2021 | 3.45 | 10.25 | 40 |
Albariño – Spearhunter – Columbia Valley 2023 | 4.6 | 13.75 | 54 |
Flight 11.15 | |||
Oregon Pinot Noirs | |||
Territorial – Willamette Valley 2021 | 4.1 | 12.25 | 48 |
Cardwell Hill, “Pommard Block” – Willamette Valley 2017 | 4.1 | 12.25 | 48 |
Compton Family Wines – Willamette Valley 2022 | 4.1 | 12.25 | 48 |
Flight 12.3 |
|||
Spanish Tempranillos | |||
Lopez de Heredia, “Viña Cubillo” – Rioja, Spain 2014 | 4.1 | 12.25 | 56 |
Bela – Ribera del Duero, Spain 2020 | 3.1 | 9.25 | 36 |
Señorío de P. Peciña – Rioja, Spain 2022 | 3.1 | 9.25 | 36 |
Flight 10.95 |
|||
World Red Wines |
|||
Cinsault – Garage Wine Co., “Soothsayers Ferment” – Chile 2021 | 3.1 | 9.5 | 36 |
Syrah – Bott, “First Flight” – France 2020 | 4.6 | 13.75 | 54 |
Cabernet Franc – Marcelo Pelleriti, “Signature” – Mendoza, Argentina 2020 | 3.45 | 10.25 | 40 |
Flight 11.15 |
|||
Sparkling Wines | |||
Cruzat Brut Rosé – Mendoza, Argentina NV | 3.25 | 9.75 | 38 |
Raventós i Blanc, “De Nit”, Extra Brut Cava Rosé – Penedès, Spain 2021 | 4.1 | 12.25 | 48 |
Roederer Estate Brut, “Collection 243” – Anderson Valley, California NV | 6.75 | 20.25 | 80 |
Flight 14.1 |
Dinner Menu
We are currently offering our full Dinner and Bar Menus in Dulce after 5pm